Product - Battery Life Estimate [hBatteryLife]
Details
| Version: | 3.4 |
| Date: | 24 December 2025 (106 days ago) |
| Name: | hBatteryLife |
| Type: | Data Field |
| Platform: | Garmin ConnectIQ |
| Title: | Battery Life Estimate |
| Requires: | |
| Category: | Estimate |
| Subcategory: | |
| SDK: | 8.4.0 (Minimum 1.2) |
| Devices: | 145 of 160 Devices |
| Languages: | English |
| First Release: | 28 August 2016 (9 years, 224 days ago) |
| Statistics: | Downloads: 15,748 Rating:    (16) as of 24 December 2025 |
| Download: | Link |
| |
Description - Version 3.4
Estimate the amount of remaining battery life
* This Data Field is available for all Devices
* New recent usage calculation method
The Data Field has been designed to estimate how much battery life is remaining on your watch on all Garmin devices.
The Data Field will constantly check your battery and estimate how much power and duration is remaining. The display will show Days, Hours and Minutes.
A number of calculation methods are supported, which can be selected in the settings:
- Last Usage: This takes the last battery use data, and predicts the remaining time.
- Average Usage: An average of the battery usage is taken over the total activity, and the remaining time calculated.
- Recent Usage: A average is taken over a recent period, and the remaining time calculated.
You can also change the display mode to show in the following formats. So 5 days, 4 hour and 3 minutes will be shown as:
- Letters: This will use d/h/m, so you will see 5d4h3m
- Colons: This will use a colon, as per the standard clock, so you will see 124:04 (no days, only hours).
On the very first use, the Data Field needs to calibrate the estimate and 'Wait' will be displayed until this is completed. Once done, this process will not need to be completed again, and historic data will be utilised.
The Battery is checked every 60 seconds, however this value can be adjusted in the configurable setting for the Data Field. See the following link for more details https://bit.ly/3geonX7
Please Note:
- During different device background activities (like communicating with a smartphone) the battery usage may increase or decrease, and this could temporarily impact the time remaining.
- The Data Field should only be used as a guide, as different factors can impact the amount of battery available.
Releases (23)
| Product | Release | Devices | Languages | Date | |
 | hBatteryLife | 3.4 | 145 of 160 Devices | English | 24 December 2025 | Info |
 | hBatteryLife | 3.3 | 134 of 149 Devices | English | 09 June 2025 | Info |
 | hBatteryLife | 3.2 | 126 of 137 Devices | English | 27 August 2024 | Info |
 | hBatteryLife | 3.1 | All except Oregon 7 Series, Rino 7 Series & Montana 7 Series | English | 06 March 2024 | Info |
 | hBatteryLife | 3.0 | 108 of 114 Devices | English | 21 April 2023 | Info |
 | hBatteryLife | 2.4 | 97 of 102 Devices | English | 16 August 2022 | Info |
 | hBatteryLife | 2.3 | 88 of 93 Devices | English | 08 March 2022 | Info |
 | hBatteryLife | 2.2 | 77 of 85 Devices | English | 16 June 2021 | Info |
 | hBatteryLife | 2.1 | 72 of 79 Devices | English | 17 November 2020 | Info |
 | hBatteryLife | 2.0 | All except Oregon 7 Series, Rino 7 Series, GPSMAP 66 & GPSMAP 86 | English | 17 April 2020 | Info |
 | hBatteryLife | 1.11 | 62 of 68 Devices | English | 13 October 2019 | Info |
 | hBatteryLife | 1.10 | All except Oregon 7 Series, Rino 7 Series, Fenix 6 & GPSMAP 86 | English | 20 May 2019 | Info |
 | hBatteryLife | 1.9 | 45 of 50 Devices | English | 26 April 2019 | Info |
 | hBatteryLife | 1.8 | All except Oregon 7 Series, Rino 7 Series & Fenix 6 | English | 21 September 2018 | Info |
 | hBatteryLife | 1.7 | All except Oregon 7 Series, Rino 7 Series, Edge Explore & Fenix 6 | English | 29 January 2018 | Info |
 | hBatteryLife | 1.6 | All except Oregon 7 Series, Rino 7 Series, Edge Explore & Fenix 6 | English | 15 December 2017 | Info |
 | hBatteryLife | 1.5 | 22 of 28 Devices | English | 25 August 2017 | Info |
 | hBatteryLife | 1.4 | D2D2T1000520820EpFn3Fn3HRFn5Fn5SFn5XFnCH230235630735920935 | English | 18 May 2017 | Info |
 | hBatteryLife | 1.3 | D2D2T1000520820EpFn3Fn3HRFn5Fn5SFn5XFnCH230235630735920VAVAHR | English | 13 February 2017 | Info |
 | hBatteryLife | 1.2 | D2D2T1000520820EpFn3Fn3HRFnCH230235630735920VAVAHR | English | 14 November 2016 | Info |
 | hBatteryLife | 1.1 | D2D2T1000520820EpFn3Fn3HRFnCH230235630735920Oreg7Rino7VAVAHR | English | 20 October 2016 | Info |
 | hBatteryLife | 1.0 | D2D2T1000520820EpFn3Fn3HR230235630735920Oreg7Rino7VAVAHR | English | 28 August 2016 | Info |
 | hBatteryLife | 0.1 | D2D2T1000520820EpFn3Fn3HR230235630735920Oreg7Rino7VAVAHR | English | 27 August 2016 | Info |
Add CaseSubscribeReturn