|
A Data Field which combines your current distance and time
The Data Field has been designed to provide both your current distance and time in a single data field.
The time is coloured to show if you are above (red) or below (blue) your average pace.
The data field can be configured to change the screen layout, and switch the time to the left and distance on the right. See the following link for more details https://bit.ly/3geonX7
Product | Release | Devices | Languages | Date | ||
---|---|---|---|---|---|---|
hDistanceTime | 3.4 | VenuSqVenuSq2VenuSq2MVenuSqMVA | English | 22 August 2024 | Info | |
hDistanceTime | 3.3 | VenuSqVenuSq2VenuSq2MVenuSqMVA | English | 28 July 2023 | Info | |
hDistanceTime | 3.2 | VenuSqVenuSqMVA | English | 03 September 2022 | Info | |
hDistanceTime | 3.1 | VenuSqVenuSqMVA | English | 28 February 2022 | Info | |
hDistanceTime | 3.0 | VenuSqVenuSqMVA | English | 29 March 2021 | Info | |
hDistanceTime | 2.3 | Vivoactive | English | 24 August 2020 | Info | |
hDistanceTime | 2.2 | Vivoactive | English | 25 February 2020 | Info | |
hDistanceTime | 2.1 | Vivoactive | English | 27 January 2017 | Info | |
hDistanceTime | 2.0 | Vivoactive | English | 03 October 2016 | Info | |
hDistanceTime | 1.0 | Vivoactive | English | 12 April 2016 | Info |
No Cases Found