|
A Data Field which combines your current distance and time
The Data Field has been designed to provide both your current distance and time in a single data field.
The time is coloured to show if you are above (red) or below (blue) your average pace.
The data field can be configured to change the screen layout, and switch the time to the left and distance on the right. See the following link for more details https://bit.ly/3geonX7
Product | Release | Date | ||
---|---|---|---|---|
hDistanceTime | 3.4 | 22/08/2024 | Info | |
hDistanceTime | 3.3 | 28/07/2023 | Info | |
hDistanceTime | 3.2 | 03/09/2022 | Info | |
hDistanceTime | 3.1 | 28/02/2022 | Info | |
hDistanceTime | 3.0 | 29/03/2021 | Info | |
hDistanceTime | 2.3 | 24/08/2020 | Info | |
hDistanceTime | 2.2 | 25/02/2020 | Info | |
hDistanceTime | 2.1 | 27/01/2017 | Info | |
hDistanceTime | 2.0 | 03/10/2016 | Info | |
hDistanceTime | 1.0 | 12/04/2016 | Info |
No Cases Found