Reference: | 00791 |
Type: | Request |
Product: | hGradeAvg 2.1 (23 August 2018) |
Title: | Add support for GPSMAP 66 & Vivoactive 3 Music LTE |
Device: | Vivoactive |
Priority: | Minor |
Raised On: | 25 January 2019 10:51 |
Raised By: | Admin |
Visibility: | Hidden |
Labels: | DeviceChange |
Resolved: | hGradeAvg 2.2 (25 January 2019) |
Status: | Open-Development-Ready-Closed |
Description: | |
Add support for the following devices in this release: GPSMAP 66 & Vivoactive 3 Music LTE. |
|
Closed: | 25 January 2019 10:51 (Fixed) |
00770 | Record average gradient in FIT Activity | hGradeAvg | Closed |
There are No Subscribers watching this Case.
25 January 2019 10:51 AAdmin | Released in Version 2.2 |
This case is now closed