Reference: | 00413 |
Type: | Question |
Product: | hGrade 2.1 (22 September 2016) |
Title: | GAIN HEIGHT |
Device: | Forerunner 235 |
Priority: | Minor |
Raised On: | 20 November 2016 18:46 |
Raised By: | feralvhernandez |
Status: | Open-Development-Ready-Closed |
Description: | |
Dear Sirs,Since a couple of weeks I'm using this data field.I've observed a deviation between the gain/loss height of 124 meters. The track is the same, the maximun and minimun elevation the same, but the gain elevation is 125 meters more when I've used this data field.Do you have any idea what could be the reason?Regards,Fernando Alvarez |
|
Closed: | 22 December 2016 15:25 (Question) |
00400 | Add Option to reset on new Lap | hGrade | Closed |
There are 2 Subscribers watching this Case.
8 older comments (click to show) | |
23 November 2016 15:05 Fferalvhernandez | I'm sending both, using your app and without using it. |
23 November 2016 22:25 AAdmin | Thank you, that would really help. Could you please send to support@hsoftware.info |
30 November 2016 18:52 AAdmin | Hi, Sorry I haven't received any files. Could you please resend to support@hsoftware.info |
01 December 2016 09:43 AAdmin | Thank you for the files. I can determine that there was a difference in the data collected, and therefore that would show the difference in the elevation gain data you see. The Data Field, under the design by Garmin, is not allowed to change the data recorded by your watch, but to only use the Data. The Grade is calculated from your elevation and distance, and will be provided by the watch as you move. Any differences would be based on what the watch captured, which can be changed by GPS readings caused by weather or how your watch is covered by clothes. I am able to conclude that the Data Field has not caused the difference in the readings, as it can not change the elevation gain recorded. |
22 December 2016 15:24 AAdmin | Feedback provided to the User. |
This case is now closed