Reference: | 01039 |
Type: | Request |
Product: | hFinish 3.9 (27 February 2020) |
Title: | Improve Distance Labels to use System Settings |
Device: | Vivoactive |
Priority: | Major |
Raised On: | 05 August 2020 10:32 |
Raised By: | Admin |
Documentation: | Update Completed |
Resolved: | hFinish 4.0 (10 August 2020) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently the Data Field displays 13.1 or 26.2 which is the mileage distances for half and full marathons. Update to refer to the system settings and use 20 or 40km. |
|
Closed: | 10 August 2020 13:41 (Fixed) |
01040 | Improve Distance Labels to use System Settings | hFinishMini | Closed |
01048 | Upgrade Platform SDK to Version 3.1.9 | hFinish | Closed |
There are 1 Subscriber watching this Case.
05 August 2020 10:39 AAdmin | Case Updated: Documentation Required changed from 'No' to 'Yes' |
06 August 2020 09:08 AAdmin | Development work to complete this case has now started. |
06 August 2020 09:11 AAdmin | Development has now been completed, and ready for the next release. |
10 August 2020 13:41 AAdmin | Released in Version 4.0 |
This case is now closed