Reference: | 00413 |
Type: | Question |
Product: | hGrade 2.1 (22 September 2016) |
Title: | GAIN HEIGHT |
Device: | Forerunner 235 |
Priority: | Minor |
Raised On: | 20 November 2016 18:46 |
Raised By: | feralvhernandez |
Status: | Open-Development-Ready-Closed |
Description: | |
Dear Sirs,Since a couple of weeks I'm using this data field.I've observed a deviation between the gain/loss height of 124 meters. The track is the same, the maximun and minimun elevation the same, but the gain elevation is 125 meters more when I've used this data field.Do you have any idea what could be the reason?Regards,Fernando Alvarez |
|
Closed: | 22 December 2016 15:25 (Question) |
00400 | Add Option to reset on new Lap | hGrade | Closed |
There are 2 Subscribers watching this Case.
20 November 2016 21:19 AAdmin | Hi, Thank you for the message. Can you confirm which of our Data Fields are using, as hGrade only displays a gradient percentage? Thanks |
21 November 2016 08:04 Fferalvhernandez | Hi, I'm using hGrade. (Edited on 21 November 2016 08:04 GMT) |
21 November 2016 08:04 Fferalvhernandez | Hi, I'm using hGrade. |
21 November 2016 08:07 AAdmin | Thank you. Could you please provide me with the gradient on the display at the time, and what settings are chosen in GARMIN Connect for this data field? Thanks Chris |
21 November 2016 09:03 Fferalvhernandez | Hi, What do you mean with the gradient at the time? I'll provide you later, I don't have the watch with me now. What I can provide you is the same track stored with your field data a without it. Regards, |
21 November 2016 09:07 AAdmin | Thanks. When experienced the different gain, as the data field reading 0% or something like 5%? What data field was reporting the gain, as was this in metres? Thanks Chris |
21 November 2016 21:21 Fferalvhernandez | I've seen it comparing the same recording data with and without using the data field. Looking your data field during the activity is changing and showing the grade. The device configuration is in meters and your data field is configured in this way. FREQUENCY 25 METERS IGNORE POOR GPS DATA - YES The device has activated GPS and GLONASS. Regards, |
23 November 2016 14:32 AAdmin | Thank you for the response. Could you please send me the recording file? |
23 November 2016 15:05 Fferalvhernandez | I'm sending both, using your app and without using it. |
23 November 2016 22:25 AAdmin | Thank you, that would really help. Could you please send to support@hsoftware.info |
30 November 2016 18:52 AAdmin | Hi, Sorry I haven't received any files. Could you please resend to support@hsoftware.info |
01 December 2016 09:43 AAdmin | Thank you for the files. I can determine that there was a difference in the data collected, and therefore that would show the difference in the elevation gain data you see. The Data Field, under the design by Garmin, is not allowed to change the data recorded by your watch, but to only use the Data. The Grade is calculated from your elevation and distance, and will be provided by the watch as you move. Any differences would be based on what the watch captured, which can be changed by GPS readings caused by weather or how your watch is covered by clothes. I am able to conclude that the Data Field has not caused the difference in the readings, as it can not change the elevation gain recorded. |
22 December 2016 15:24 AAdmin | Feedback provided to the User. |
This case is now closed