Name: | D2 Mach 1 |
Manufacturer: | Garmin |
Type: | Wearable |
Display: | Round |
Link: | View |
Product | Release | Title | Date | ||
---|---|---|---|---|---|
![]() | hDistance | 4.1 | Finish Distance Predictor | 10 April 2025 | Info |
![]() | hFinishCycle | 3.1 | Cycle Finish Time Predictor | 10 April 2025 | Info |
![]() | hPaceI | 2.10 | Pace Indicator | 03 April 2025 | Info |
![]() | hSpO2 | 1.5 | Pulse Oximetry SpO2 Graph | 15 February 2025 | Info |
![]() | hAltMax | 1.12 | Maximum Altitude (Elevation) on Activity | 08 January 2025 | Info |
![]() | hOppDistance | 6.7 | Distance in KM or Miles | 06 January 2025 | Info |
![]() | hMSport | 6.16 | Triathlon Duathlon Multi-Sport App | 24 December 2024 | Info |
![]() | hElevGrade | 5.19 | Elevation and Gradient Graph | 24 December 2024 | Info |
![]() | hOppAscent | 4.8 | Ascent in Opposite Units | 24 December 2024 | Info |
![]() | hOppAvgPace | 4.12 | Average Pace in Opposite Units | 23 December 2024 | Info |
![]() | hOppPace | 3.15 | Current Pace in Opposite Units | 23 December 2024 | Info |
![]() | hHRI | 3.1 | Heart Rate Indicator | 23 December 2024 | Info |
![]() | hSteps | 3.11 | Step Session and Goal Recorder | 21 December 2024 | Info |
![]() | hGrade | 6.8 | Current Gradient (Grade) | 17 December 2024 | Info |
![]() | hSport | 6.18 | Session & Team Sport Recorder | 19 November 2024 | Info |
![]() | hOppSpeed | 4.11 | Speed in Opposite Units | 19 November 2024 | Info |
![]() | hLaps | 8.9 | Auto Lap Counter and Time by Position | 12 November 2024 | Info |
![]() | hSpeedRecent | 4.12 | Speed over Recent Distance | 28 October 2024 | Info |
![]() | hDial | 2.1 | Performance Data Field Dial | 17 October 2024 | Info |
![]() | hFinishMini | 9.1 | Finish Time Predictor (Mini) | 06 September 2024 | Info |
![]() | hHRPie | 9.0 | Heart Rate Zone Pie Chart and Recorder | 30 August 2024 | Info |
![]() | hReferee | 9.0 | Referee Stopwatch and Activity Tracker | 30 August 2024 | Info |
![]() | hHRZone | 5.18 | Heart Rate Zone Graph | 30 August 2024 | Info |
![]() | hOppAltitude | 3.10 | Altitude in Opposite Units | 30 August 2024 | Info |
![]() | hGradeMax | 6.7 | Maximum Gradient (Grade) for Activity | 29 August 2024 | Info |
![]() | hLapMonitor | 6.3 | Auto Lap Counter Monitor | 27 August 2024 | Info |
![]() | hAscent | 3.6 | Climb Ascent over Distance or Time | 27 August 2024 | Info |
![]() | hBatteryLife | 3.2 | Battery Life Estimate | 27 August 2024 | Info |
![]() | hPoints | 2.10 | Activity Points Tracker | 27 August 2024 | Info |
![]() | hSpeedAvg | 1.11 | Average Speed in Custom Units | 27 August 2024 | Info |
![]() | hGradeAvg | 4.7 | Average Gradient (Grade) | 26 August 2024 | Info |
![]() | hW3W | 2.9 | what3words | 23 August 2024 | |
![]() | hRecent | 5.2 | Recent Pace Monitor | 22 August 2024 | Info |
Product | Type | Title | Status | |
---|---|---|---|---|
![]() | hBackyard | Data Field+ | Backyard Event Predictor and Helper | No plans to support on this device |
![]() | hBackyardMini | Data Field | Backyard Event Predictor & Helper | No plans to support on this device |
![]() | hCutOff | Data Field+ | Check Point Cut Off Manager Predictor | No plans to support on this device |
![]() | hCutOffMini | Data Field | Check Point Cut Off Predictor | No plans to support on this device |
![]() | hDistanceTime | Data Field+ | Distance Time | No plans to support on this device |
![]() | hFinish | Data Field+ | Finish Time Predictor | No plans to support on this device |
![]() | hHRMonitor | Data Field+ | Heart Rate Monitor | No plans to support on this device |
![]() | hPacer | Data Field+ | Pace Monitor | No plans to support on this device |
![]() | hRecovery | App | Heart Rate Monitor & Recovery | No plans to support on this device |
![]() | hTemp | Widget | Tempe and Weather | No plans to support on this device |
![]() | hWeather | App | Weather with Tempe | No plans to support on this device |
No Cases Found