Release - Average Pace in Opposite Units [hOppAvgPace]
Details
Version: | 4.11 |
Date: | 14 November 2024 (2 days ago) |
Name: | hOppAvgPace |
Type: | Data Field |
Platform: | Garmin ConnectIQ |
Title: | Average Pace in Opposite Units |
Requires: | |
Category: | Counter |
Subcategory: | |
SDK: | 7.3.1 (Minimum 1.2) |
Devices: | 127 of 137 Devices |
Languages: | English |
First Release: | 29 November 2015 (8 years, 353 days ago) |
Statistics: | Downloads: 1,400 Rating: (1) as of 14 November 2024 |
Download: | Link |
| |
Description - Version 4.11
Display your average pace in the opposite units from your settings
* Now supports the ability to manually configure the units
* Also support for reset on each lap
* A Data Field which shows your current pace in the opposite units from your system settings.
A Data Field which shows your average pace in the opposite units from your system settings.
** The sister app hOppPace will show your CURRENT Pace **
For example, if your unit is set to Metric, the Data Field will show your average pace in Minutes per Mile. Alternatively, in Minutes per Kilometre for units set to Statute.
This can be useful if you want to report all your main data in one measurement, and just your pace in another. For example distance and ascent in miles/feet, but pace in Kilometres.
Cases Resolved
| Product | Title | | Updated | Status | | |
| hOppAvgPace | Upgrade Platform SDK to Version 7.3.1 | | Thursday | Closed | 0 | View |
| hOppAvgPace | Add support for Enduro 3, Fenix 8 43MM, Fenix 8 47 Solar, Fenix 8 47/51MM & Fenix E | | Thursday | Closed | 0 | View |
| hOppAvgPace | Remove support for D2 Bravo, Epix, Fenix 3, Fenix 3 HR, Forerunner 230, Forerunner 235, Forerunner 630, Forerunner 920XT, Oregon 7 Series & Vivoactive | | Thursday | Closed | 0 | View |
Cases Raised
No Cases Found
Add CaseSubscribeProductReturn