Product - Heart Rate Zone Pie Chart and Recorder [hHRPie]
Details
| Version: | 9.2 |
| Date: | 10 March 2026 (30 days ago) |
| Name: | hHRPie |
| Type: | App |
| Platform: | Garmin ConnectIQ |
| Title: | Heart Rate Zone Pie Chart and Recorder |
| Requires: | Activity Recording,Positioning,Sensor,User Profile |
| Category: | Health & Fitness |
| Subcategory: | Other |
| SDK: | 8.4.1 (Minimum 1.3) |
| Devices: | 150 of 160 Devices |
| Languages: | English |
| First Release: | 19 July 2016 (9 years, 264 days ago) |
| Statistics: | Downloads: 46,999 Rating:    (27) as of 10 March 2026 |
| Download: | Link |
| |
Description - Version 9.2
Monitoring heart rate zone activity during sport
* Zone Data Saved to Garmin Connect
* New SpO2 pulse oximeter readings
* To record the session, press Start/Stop
The application has been designed to monitor your Heart Rate during a workout session. As you spend time in each of your heart rate zones, the pie chart will update to show how they compare.
The current Heart Rate Zone is indicated around the edge of the Pie Chart.
There are six screens to view:
1. Pie Chart with current Heart Rate
2. Pie Chart with HR Max Percentage
3. Pie Chart with Elapsed Time
4. Pie Chart with Time of Day
5. Data Fields (Current, Percent, Min, Max)
6. Average and Current Heart Rate
7. Recording Information
8. Time in each Zone (Current Zone flashing)
9. Percentage in each Zone (Current Zone flashing)
10. Graph of rolling Heart Rate
11. Minute by Minute Heart Rate capture
12. SpO2 pulse oximeter readings (for supported devices only)
You can record any part of the session, by pressing Start and Stop button. Using the settings, if you enable GPS, the location will also be recorded.
A number of options can be set, by pressing the Menu Button:
- HR Max Formula: The formula used to calculate your HR Max. This defaults to your maximum heart rate band. Please see the website for more details http://www.brianmac.co.uk/maxhr.htm
- HR Zone Sport: Your Zones are determined by Sport, which can be selected.
- Alert: Vibrate the Watch every selected period during the session.
- GPS Enabled: If you are using the recording, and would like to track the distance, enable the GPS.
- Background: The background Colour.
- Vibrate: On Zone Change or on Minute Marker
The heart rate zone is taken from your watch settings, using the following colours:
- Zone 1: Normal - Grey (below minimum)
- Zone 2: Warm Up - Blue
- Zone 3: Easy - Green
- Zone 4: Aerobic - Yellow
- Zone 5: Threshold - Orange
- Zone 6: Maximum - Red
Releases (33)
| Product | Release | Devices | Languages | Date | |
 | hHRPie | 9.2 | 150 of 160 Devices | English | 10 March 2026 | Info |
 | hHRPie | 9.1 | 141 of 151 Devices | English | 20 June 2025 | Info |
 | hHRPie | 9.0 | 127 of 137 Devices | English | 30 August 2024 | Info |
 | hHRPie | 8.5 | All Devices | English | 20 July 2024 | Info |
 | hHRPie | 8.4 | All Devices | English | 10 August 2023 | Info |
 | hHRPie | 8.3 | All except Instinct Crossover | English | 15 November 2022 | Info |
 | hHRPie | 8.2 | All Devices | English | 20 June 2022 | Info |
 | hHRPie | 8.1 | All Devices | English | 30 July 2021 | Info |
 | hHRPie | 8.0 | All except Enduro | English | 09 February 2021 | Info |
 | hHRPie | 7.1 | All Devices | English | 25 November 2020 | Info |
 | hHRPie | 7.0 | All Devices | English | 22 April 2020 | Info |
 | hHRPie | 6.8 | All Devices | English | 12 March 2020 | Info |
 | hHRPie | 6.7 | All except Oregon 7 Series, Rino 7 Series, Darth Vader & Rey | English | 09 October 2019 | Info |
 | hHRPie | 6.6 | All except Oregon 7 Series, Rino 7 Series, Fenix 6 & GPSMAP 86 | English | 20 May 2019 | Info |
 | hHRPie | 6.5 | 45 of 50 Devices | English | 26 April 2019 | Info |
 | hHRPie | 6.4 | 38 of 43 Devices | English | 05 November 2018 | Info |
 | hHRPie | 6.3 | 38 of 43 Devices | English | 02 October 2018 | Info |
 | hHRPie | 6.2 | All except Oregon 7 Series, Rino 7 Series, Edge Explore & Fenix 6 | English | 26 June 2018 | Info |
 | hHRPie | 6.1 | All except Oregon 7 Series, Rino 7 Series, Edge Explore & Fenix 6 | English | 13 February 2018 | Info |
 | hHRPie | 6.0 | All except Oregon 7 Series, Rino 7 Series, Edge Explore & Fenix 6 | English | 11 February 2018 | Info |
 | hHRPie | 5.3 | All except Oregon 7 Series, Rino 7 Series, Edge Explore & Fenix 6 | English | 29 January 2018 | Info |
 | hHRPie | 5.2 | 24 of 29 Devices | English | 05 January 2018 | Info |
 | hHRPie | 5.1 | 23 of 28 Devices | English | 14 October 2017 | Info |
 | hHRPie | 5.0 | D2D2T1000520820EpFn3Fn3HRFn5Fn5SFn5XFnCH230235630735920935VAVAHR | English | 16 June 2017 | Info |
 | hHRPie | 4.3 | D2D2T1000520820EpFn3Fn3HRFn5Fn5SFn5XFnCH230235630735920935VAVAHR | English | 17 April 2017 | Info |
 | hHRPie | 4.2 | D2D2T1000520820EpFn3Fn3HRFn5Fn5SFn5XFnCH230235630735920VAVAHR | English | 09 January 2017 | Info |
 | hHRPie | 4.1 | D2D2T1000520820EpFn3Fn3HRFnCH230235630735920VAVAHR | English | 24 October 2016 | Info |
 | hHRPie | 4.0 | D2D2T1000520820EpFn3Fn3HRFnCH230235630735920VAVAHR | English | 10 October 2016 | Info |
 | hHRPie | 3.1 | D2D2T1000520820EpFn3Fn3HRFnCH230235630735920VAVAHR | English | 01 October 2016 | Info |
 | hHRPie | 3.0 | D2D2T1000520820EpFn3Fn3HRFnCH230235630735920VAVAHR | English | 12 September 2016 | Info |
 | hHRPie | 2.1 | D2D2T1000520820EpFn3Fn3HR230235630735920VAVAHR | English | 12 August 2016 | Info |
 | hHRPie | 2.0 | D2D2T1000520820EpFn3Fn3HR230235630735920VAVAHR | English | 10 August 2016 | Info |
 | hHRPie | 1.0 | D2D2T1000520820EpFn3Fn3HR230235630735920VAVAHR | English | 19 July 2016 | Info |
Add CaseSubscribeReturn