Reference: | 00417 |
Type: | Request |
Product: | hFinishCycle 2.3 (24 November 2016) |
Title: | Add option to display remaining time |
Device: | Vivoactive |
Priority: | Major |
Raised On: | 30 November 2016 18:53 |
Raised By: | Admin |
Documentation: | Update Completed |
Resolved: | hFinishCycle 2.4 (30 November 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently the Data Field shows total time and local time. Add an option to display remaining time. |
|
Closed: | 30 November 2016 21:34 (Fixed) |
There are 1 Subscriber watching this Case.
30 November 2016 21:34 AAdmin | Resolved in Version 2.4 |
This case is now closed