Reference: | 00302 |
Type: | Request |
Product: | hHRZone 2.0 (22 August 2016) |
Title: | Add options to select graph labels |
Device: | Vivoactive |
Priority: | Major |
Raised On: | 02 September 2016 15:51 |
Raised By: | Admin |
Documentation: | Update Completed |
Resolved: | hHRZone 2.1 (03 September 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently you can only display the min and max on the graph. Add options to allow for Max, Max and Min, Current or None. |
|
Closed: | 03 September 2016 20:11 (Fixed) |
00301 | Add options to select graph labels | hElevGrade | Closed |
There are No Subscribers watching this Case.
03 September 2016 20:11 AAdmin | Resolved in Version 2.1 |
This case is now closed