Reference: | 00252 |
Type: | Request |
Product: | hGradeMax 1.0 (01 August 2016) |
Title: | Change display to match native Fields |
Device: | Vivoactive |
Priority: | Trivial |
Raised On: | 06 August 2016 06:06 |
Raised By: | Admin |
Resolved: | hGradeMax 1.1 (06 August 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently the native fields show the percent sign with the data. Change to match |
|
Closed: | 06 August 2016 06:20 (Fixed) |
00251 | Change display to match native Fields | hGrade | Closed |
There are No Subscribers watching this Case.
06 August 2016 06:20 AAdmin | Resolved in Version 1.1 |
This case is now closed