Name: | Fenix 7 Pro Solar |
Manufacturer: | Garmin |
Type: | Outdoor |
Display: | Round |
Link: | View |
Product | Release | Date | ||
---|---|---|---|---|
hLaps | 8.9 | 12/11/2024 | Info | |
hCutOff | 1.4 | 12/11/2024 | Info | |
hCutOffMini | 1.1 | 12/11/2024 | Info | |
hSpeedRecent | 4.12 | 28/10/2024 | Info | |
hDial | 2.1 | 17/10/2024 | Info | |
hFinishMini | 9.1 | 06/09/2024 | Info | |
hOppDistance | 6.5 | 06/09/2024 | Info | |
hHRPie | 9.0 | 30/08/2024 | Info | |
hReferee | 9.0 | 30/08/2024 | Info | |
hHRZone | 5.18 | 30/08/2024 | Info | |
hOppAltitude | 3.10 | 30/08/2024 | Info | |
hGradeMax | 6.7 | 29/08/2024 | Info | |
hLapMonitor | 6.3 | 27/08/2024 | Info | |
hAscent | 3.6 | 27/08/2024 | Info | |
hBatteryLife | 3.2 | 27/08/2024 | Info | |
hPoints | 2.10 | 27/08/2024 | Info | |
hSpeedAvg | 1.11 | 27/08/2024 | Info | |
hGradeAvg | 4.7 | 26/08/2024 | Info | |
hW3W | 2.9 | 23/08/2024 | ||
hRecent | 5.2 | 22/08/2024 | Info | |
hDistance | 4.0 | 17/08/2024 | Info | |
hFinishCycle | 3.0 | 16/08/2024 | Info | |
hPaceI | 2.9 | 16/08/2024 | Info | |
hSpO2 | 1.4 | 16/08/2024 | Info | |
hAltMax | 1.11 | 16/08/2024 | Info | |
hMSport | 6.15 | 07/08/2024 | Info | |
hOppAscent | 4.7 | 02/08/2024 | Info | |
hElevGrade | 5.18 | 30/07/2024 | Info | |
hOppPace | 3.14 | 25/07/2024 | Info | |
hHRI | 3.0 | 25/07/2024 | Info | |
hSteps | 3.10 | 24/07/2024 | Info | |
hGrade | 6.7 | 22/07/2024 | Info | |
hSport | 6.17 | 20/07/2024 | Info | |
hOppAvgPace | 4.10 | 19/07/2024 | Info | |
hOppSpeed | 4.10 | 19/07/2024 | Info |
Product | Type | Title | Status | |
---|---|---|---|---|
hDistanceTime | Data Field+ | Distance Time | Coming Soon | |
hFinish | Data Field+ | Finish Time Predictor | Coming Soon | |
hHRMonitor | Data Field+ | Heart Rate Monitor | Coming Soon | |
hPacer | Data Field+ | Pace Monitor | Coming Soon | |
hRecovery | App | Heart Rate Monitor & Recovery | Coming Soon | |
hTemp | Widget | Tempe and Weather | Coming Soon | |
hWeather | App | Weather with Tempe | Coming Soon |
No Cases Found