Name: | Forerunner 165 |
Manufacturer: | Garmin |
Type: | Wearable |
Display: | Round |
Link: | View |
Product | Release | Date | ||
---|---|---|---|---|
hElevGrade | 5.19 | 24/12/2024 | Info | |
hOppAscent | 4.8 | 24/12/2024 | Info | |
hOppAvgPace | 4.12 | 23/12/2024 | Info | |
hOppPace | 3.15 | 23/12/2024 | Info | |
hHRI | 3.1 | 23/12/2024 | Info | |
hSteps | 3.11 | 21/12/2024 | Info | |
hGrade | 6.8 | 17/12/2024 | Info | |
hSport | 6.18 | 19/11/2024 | Info | |
hOppSpeed | 4.11 | 19/11/2024 | Info | |
hLaps | 8.9 | 12/11/2024 | Info | |
hCutOff | 1.4 | 12/11/2024 | Info | |
hCutOffMini | 1.1 | 12/11/2024 | Info | |
hSpeedRecent | 4.12 | 28/10/2024 | Info | |
hDial | 2.1 | 17/10/2024 | Info | |
hFinishMini | 9.1 | 06/09/2024 | Info | |
hOppDistance | 6.5 | 06/09/2024 | Info | |
hHRPie | 9.0 | 30/08/2024 | Info | |
hReferee | 9.0 | 30/08/2024 | Info | |
hHRZone | 5.18 | 30/08/2024 | Info | |
hOppAltitude | 3.10 | 30/08/2024 | Info | |
hGradeMax | 6.7 | 29/08/2024 | Info | |
hLapMonitor | 6.3 | 27/08/2024 | Info | |
hAscent | 3.6 | 27/08/2024 | Info | |
hBatteryLife | 3.2 | 27/08/2024 | Info | |
hPoints | 2.10 | 27/08/2024 | Info | |
hSpeedAvg | 1.11 | 27/08/2024 | Info | |
hGradeAvg | 4.7 | 26/08/2024 | Info | |
hW3W | 2.9 | 23/08/2024 | ||
hRecent | 5.2 | 22/08/2024 | Info | |
hDistance | 4.0 | 17/08/2024 | Info | |
hFinishCycle | 3.0 | 16/08/2024 | Info | |
hPaceI | 2.9 | 16/08/2024 | Info | |
hAltMax | 1.11 | 16/08/2024 | Info | |
hMSport | 6.15 | 07/08/2024 | Info |
Product | Type | Title | Status | |
---|---|---|---|---|
hDistanceTime | Data Field+ | Distance Time | Coming Soon | |
hFinish | Data Field+ | Finish Time Predictor | Coming Soon | |
hHRMonitor | Data Field+ | Heart Rate Monitor | Coming Soon | |
hMSport | App | Triathlon Duathlon Multi-Sport App | No longer available, since 6.16 on 24 December 2024 | |
hPacer | Data Field+ | Pace Monitor | Coming Soon | |
hRecovery | App | Heart Rate Monitor & Recovery | Coming Soon | |
hSpO2 | Data Field+ | Pulse Oximetry SpO2 Graph | Coming Soon | |
hTemp | Widget | Tempe and Weather | Coming Soon | |
hWeather | App | Weather with Tempe | Coming Soon |
No Cases Found