Name: | Venu Sq 2 |
Manufacturer: | Garmin |
Type: | Wearable |
Display: | Square |
Link: | View |
Product | Release | Title | Date | ||
---|---|---|---|---|---|
hOppAvgPace | 4.11 | Average Pace in Opposite Units | 14 November 2024 | Info | |
hLaps | 8.9 | Auto Lap Counter and Time by Position | 12 November 2024 | Info | |
hCutOff | 1.4 | Check Point Cut Off Manager Predictor | 12 November 2024 | Info | |
hCutOffMini | 1.1 | Check Point Cut Off Predictor | 12 November 2024 | Info | |
hSpeedRecent | 4.12 | Speed over Recent Distance | 28 October 2024 | Info | |
hDial | 2.1 | Performance Data Field Dial | 17 October 2024 | Info | |
hFinishMini | 9.1 | Finish Time Predictor (Mini) | 06 September 2024 | Info | |
hOppDistance | 6.5 | Distance in Opposite Units | 06 September 2024 | Info | |
hHRPie | 9.0 | Heart Rate Zone Pie Chart and Recorder | 30 August 2024 | Info | |
hReferee | 9.0 | Referee Stopwatch and Activity Tracker | 30 August 2024 | Info | |
hRecovery | 8.11 | Heart Rate Monitor & Recovery | 30 August 2024 | Info | |
hHRZone | 5.18 | Heart Rate Zone Graph | 30 August 2024 | Info | |
hHRMonitor | 5.10 | Heart Rate Monitor | 30 August 2024 | Info | |
hOppAltitude | 3.10 | Altitude in Opposite Units | 30 August 2024 | Info | |
hGradeMax | 6.7 | Maximum Gradient (Grade) for Activity | 29 August 2024 | Info | |
hLapMonitor | 6.3 | Auto Lap Counter Monitor | 27 August 2024 | Info | |
hPacer | 4.9 | Pace Monitor | 27 August 2024 | Info | |
hAscent | 3.6 | Climb Ascent over Distance or Time | 27 August 2024 | Info | |
hBatteryLife | 3.2 | Battery Life Estimate | 27 August 2024 | Info | |
hWeather | 2.4 | Weather with Tempe | 27 August 2024 | Info | |
hPoints | 2.10 | Activity Points Tracker | 27 August 2024 | Info | |
hSpeedAvg | 1.11 | Average Speed in Custom Units | 27 August 2024 | Info | |
hGradeAvg | 4.7 | Average Gradient (Grade) | 26 August 2024 | Info | |
hW3W | 2.9 | what3words | 23 August 2024 | ||
hRecent | 5.2 | Recent Pace Monitor | 22 August 2024 | Info | |
hDistanceTime | 3.4 | Distance Time | 22 August 2024 | Info | |
hTemp | 3.4 | Tempe and Weather | 19 August 2024 | Info | |
hDistance | 4.0 | Finish Distance Predictor | 17 August 2024 | Info | |
hFinish | 6.0 | Finish Time Predictor | 16 August 2024 | Info | |
hFinishCycle | 3.0 | Cycle Finish Time Predictor | 16 August 2024 | Info | |
hPaceI | 2.9 | Pace Indicator | 16 August 2024 | Info | |
hSpO2 | 1.4 | Pulse Oximetry SpO2 Graph | 16 August 2024 | Info | |
hAltMax | 1.11 | Maximum Altitude (Elevation) on Activity | 16 August 2024 | Info | |
hMSport | 6.15 | Triathlon Duathlon Multi-Sport App | 07 August 2024 | Info | |
hOppAscent | 4.7 | Ascent in Opposite Units | 02 August 2024 | Info | |
hElevGrade | 5.18 | Elevation and Gradient Graph | 30 July 2024 | Info | |
hOppPace | 3.14 | Current Pace in Opposite Units | 25 July 2024 | Info | |
hHRI | 3.0 | Heart Rate Indicator | 25 July 2024 | Info | |
hSteps | 3.10 | Step Session and Goal Recorder | 24 July 2024 | Info | |
hGrade | 6.7 | Current Gradient (Grade) | 22 July 2024 | Info | |
hSport | 6.17 | Session & Team Sport Recorder | 20 July 2024 | Info | |
hOppSpeed | 4.10 | Speed in Opposite Units | 19 July 2024 | Info |
Product | Type | Title | Status |
---|
No Cases Found