Reference: | 00994 |
Type: | Issue |
Product: | hOppDistance 4.4 (26 March 2020) |
Title: | No data |
Device: | Vivoactive 4 |
Priority: | Critical |
Raised On: | 09 May 2020 11:34 |
Raised By: | dr_fish22 |
Status: | Open-Development-Ready-Closed |
Description: | |
Field just shows as blank with no numbers when added to an activity screen. |
|
Closed: | 15 May 2020 15:25 (External Issue) |
There are 2 Subscribers watching this Case.
12 May 2020 15:44 AAdmin | Hi, can you send me a screenshot? Also does it differ once starting the activity? |
15 May 2020 15:01 Ddr_fish22 | Hi Field is completely blank other than the title. Doesn't show any data during an activity. I've removed it now so hard to make a screenshot, would love to get it working though. |
15 May 2020 15:01 Ddr_fish22 | Hi Field is completely blank other than the title. Doesn't show any data during an activity. I've removed it now so hard to make a screenshot, would love to get it working though. |
15 May 2020 15:23 AAdmin | That's real shame. It would not be possible for the Data Field to return blank, as it is designed to return a number (being the distance). Therefore this is an issue with the Garmin platform. Sorry it impacted your use of the Data Field. |
This case is now closed