Reference: | 00770 |
Type: | Request |
Product: | hGradeAvg 2.1 (23 August 2018) |
Title: | Record average gradient in FIT Activity |
Device: | Vivoactive |
Priority: | Major |
Raised On: | 07 November 2018 12:44 |
Raised By: | Admin |
Documentation: | Update Completed |
Resolved: | hGradeAvg 2.2 (25 January 2019) |
Status: | Open-Development-Ready-Closed |
Description: | |
Record the data into the FIT File, so it can be reviewed with the saved activity recording |
|
Closed: | 25 January 2019 10:51 (Fixed) |
00769 | Record maximum gradient in FIT Activity | hGradeMax | Closed |
00791 | Add support for GPSMAP 66 & Vivoactive 3 Music LTE | hGradeAvg | Closed |
There are 1 Subscriber watching this Case.
07 November 2018 12:44 AAdmin | Case Linked to 769 |
07 November 2018 13:28 AAdmin | Development work to complete this case has now started. |
07 November 2018 13:59 AAdmin | Development has now been completed, and ready for the next release. |
25 January 2019 10:51 AAdmin | Released in Version 2.2 |
This case is now closed