Reference: | 00693 |
Type: | Request |
Product: | hMSport 6.0 (21 February 2018) |
Title: | Create activies as an all-in-one event, but seperate data |
Device: | Forerunner 735 |
Priority: | Major |
Raised On: | 24 June 2018 11:31 |
Raised By: | scottef1 |
Status: | Open-Development-Ready-Closed |
Description: | |
The current built in Triathlon app by Garmin will create a single event, but that multisport event is broken down into each of the legs/transitions for the sport. It would be great to have hmsport also record events in the same manner, instead of separate events. |
|
Closed: | 06 April 2020 13:22 (Workaround) |
There are 2 Subscribers watching this Case.
24 June 2018 20:43 AAdmin | Hi, can you provide some more detail? Currently the App allows for either the activity to be saved as a single session, or a separate sessions. |
25 June 2018 00:46 Sscottef1 | (I've since learned that you can create Duathlons and other multisports right in the watch (by creating new activity profiles)) If you do a multisport activity, when it is done and uploads, it creates a single activity called Multisport on Connect. Inside this activity, each of the different legs are saved separately so you can see each by selecting what you wanted. Here is a screenshot of what Garmin does when you have a multisport activity. https://www.dropbox.com/s/xetp8gsfz2xa1z8/screenshot-connect.garmin.com-2018-06-24-19-26-50.png?dl=0 |
24 September 2018 11:34 AAdmin | Sorry for the delay in responding, as I have been waiting for the latest release from Garmin. It does not appear that this is supported. Also they have made it clear, if it is supported, it will not be on all devices. I think they are highlighting that they still want consumers to purchase the dedicated Multi-Sport watches for complete support. |
06 April 2020 13:22 AAdmin | The App now supports a single activity, and multiple activities saved to Garmin Connect. |
This case is now closed