Reference: | 00067 |
Type: | Request |
Product: | hOppSpeed 1.0 (13 November 2015) |
Title: | Add support to selected Current, Average or Recent Speed |
Device: | Vivoactive |
Priority: | Minor |
Raised On: | 14 January 2016 21:46 |
Raised By: | Admin |
Resolved: | hOppSpeed 2.0 (15 January 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently the Data Field only supports Current Speed. Add a configure option to allow a choice between Current, Average and Recent |
|
Closed: | 15 January 2016 13:55 (Fixed) |
00029 | Only use one decimal point | hOppSpeed | Closed |
There are 1 Subscriber watching this Case.
15 January 2016 13:55 AAdmin | Resolved in Version |
This case is now closed