Case - [00614] Add support for 645, 645 Music and Descent
Details
Reference: | 00614 |
Type: | Request |
Product: | hMSport 5.1 (13 October 2017) |
Title: | Add support for 645, 645 Music and Descent |
Device: | Forerunner 645 |
Priority: | Trivial |
Raised On: | 29 January 2018 12:18 |
Raised By: | Admin |
Visibility: | Hidden |
Resolved: | hMSport 6.0 (21 February 2018) |
Status: | Open-Development-Ready-Closed |
Description: |
Add support for all new listed devices. |
Closed: | 21 February 2018 13:53 (Fixed) |
Related Cases
00601 | Add support for 645, 645 Music and Descent | hAltMax | | Closed | |
00602 | Add support for 645, 645 Music and Descent | hBatteryLife | | Closed | |
00603 | Add support for 645, 645 Music and Descent | hDistance | | Closed | |
00604 | Add support for 645, 645 Music and Descent | hElevGrade | | Closed | |
00605 | Add support for 645, 645 Music and Descent | hFinishCycle | | Closed | |
00606 | Add support for 645, 645 Music and Descent | hFinishMini | | Closed | |
00607 | Add support for 645, 645 Music and Descent | hGrade | | Closed | |
00608 | Add support for 645, 645 Music and Descent | hGradeAvg | | Closed | |
00609 | Add support for 645, 645 Music and Descent | hGradeMax | | Closed | |
00610 | Add support for 645, 645 Music and Descent | hHRI | | Closed | |
00611 | Add support for 645, 645 Music and Descent | hHRPie | | Closed | |
00612 | Add support for 645, 645 Music and Descent | hHRZone | | Closed | |
00613 | Add support for 645, 645 Music and Descent | hLaps | | Closed | |
00615 | Add support for 645, 645 Music and Descent | hOppAltitude | | Closed | |
00616 | Add support for 645, 645 Music and Descent | hOppAscent | | Closed | |
00617 | Add support for 645, 645 Music and Descent | hOppAvgPace | | Closed | |
00618 | Add support for 645, 645 Music and Descent | hOppDistance | | Closed | |
00619 | Add support for 645, 645 Music and Descent | hOppPace | | Closed | |
00620 | Add support for 645, 645 Music and Descent | hOppSpeed | | Closed | |
00621 | Add support for 645, 645 Music and Descent | hPaceI | | Closed | |
00622 | Add support for 645, 645 Music and Descent | hRecent | | Closed | |
00623 | Add support for 645, 645 Music and Descent | hRecovery | | Closed | |
00624 | Add support for 645, 645 Music and Descent | hSpeedAvg | | Closed | |
00625 | Add support for 645, 645 Music and Descent | hSpeedRecent | | Closed | |
00626 | Add support for 645, 645 Music and Descent | hSport | | Closed | |
00587 | Add Vivoactive 3 Support | hMSport | | Closed | |
00627 | Add Progress Information to Round Devices | hMSport | | Closed | |
00633 | Fix issue where vibrate could occur after completing activity | hMSport | | Closed | |
00635 | Add Time to Round Device Status Bar | hMSport | | Closed | |
00638 | Status Bar not displayed correctly on white background | hMSport | | Closed | |
Subscribers
There are No Subscribers watching this Case.
Comments
This case is now closed
CommentLinkSubscribeReturn