Reference: | 00583 |
Type: | Request |
Product: | hElevGrade 5.1 (04 October 2017) |
Title: | Improve the layout when displaying current HR |
Device: | Vivoactive |
Priority: | Major |
Raised On: | 09 October 2017 16:33 |
Raised By: | Admin |
Resolved: | hElevGrade 5.2 (09 October 2017) |
Status: | Open-Development-Ready-Closed |
Description: | |
The positioning of the current HR and graph is not ideal on all devices. Look to improve this layout. |
|
Closed: | 09 October 2017 19:45 (Fixed) |
00582 | Improve the layout when displaying current HR | hHRZone | Closed |
There are 1 Subscriber watching this Case.
09 October 2017 19:45 AAdmin | Resolved in Version 5.2 |
This case is now closed