Reference: | 00544 |
Type: | Question |
Product: | hHRPie 5.0 (16 June 2017) |
Title: | Blinking red during training |
Device: | Fenix 3 HR |
Priority: | Major |
Raised On: | 06 September 2017 02:32 |
Raised By: | lalojardon |
Status: | Open-Development-Ready-Closed |
Description: | |
During my training twice this week I have faced a complete red color filled the screen and keeps or starts to blink from full red to pie chart no matter if I am in a lower heart rate. I am not sure why is happening this. Your kind reply is appreciated.
|
|
Closed: | 10 October 2017 08:21 (Cannot Reproduce) |
00576 | App crashes on Minute History Page | hHRPie | Closed | ||
00586 | Add Vivoactive 3 Support | hHRPie | Closed |
There are 2 Subscribers watching this Case.
06 September 2017 06:51 AAdmin | Thank you for the question. What type of heart rate monitor were you using? Thanks |
06 September 2017 10:58 Llalojardon | I'm using a HRM Premium band with the FĂ©nix 3 HR. I have used few weeks without any inconvenience until this week. |
22 September 2017 08:12 AAdmin | Hi, Are you still experiencing problems? |
10 October 2017 08:21 AAdmin | Case Closed as unable to repeat and no further reports. |
This case is now closed