Reference: | 00513 |
Type: | Issue |
Product: | hMSport 5.0 (20 March 2017) |
Title: | Vivoactive HR lapping at each mile instead of each activity |
Device: | Vivoactive HR |
Priority: | Major |
Raised On: | 15 August 2017 09:55 |
Raised By: | tobs_n |
Resolved: | hMSport 6.0 (21 February 2018) |
Status: | Open-Development-Ready-Closed |
Description: | |
Hello,
|
|
Closed: | 21 February 2018 13:53 (Fixed) |
00505 | Vivoactive HR lapping at each mile instead of each activity | hMSport | Closed |
00483 | Add Fenix 5 and Forerunner 935 Support | hMSport | Closed | ||
00503 | Add Distance / Speed / Heart Rate to Data Field List | hMSport | Open | ||
00508 | Alternative configuration of disciplines | hMSport | Closed |
There are 2 Subscribers watching this Case.
1 older comments (click to show) | |
16 August 2017 07:40 AAdmin | The feedback, is that there appears to be a problem with the Vivoactive HR firmware version 3.90, causing it to automatically add a lap on all Applications (not just mine). I will keep you updated on a solution. |
16 August 2017 08:30 Ttobs_n | Thank you :) |
21 September 2017 08:48 Ttobs_n | Hello. Still no solution for this issue? |
21 September 2017 09:12 AAdmin | Sorry. I am afraid not. I will chase with Garmin, but it's impacting a large number of Apps. |
21 February 2018 13:53 AAdmin | Resolved in Version 6.0 |
This case is now closed