Reference: | 00494 |
Type: | Issue |
Product: | hOppAvgPace 2.2 (27 January 2017) |
Title: | No se poner en min/km |
Device: | Edge 1000 |
Priority: | Trivial |
Raised On: | 29 April 2017 10:42 |
Raised By: | jdd_maikel |
Status: | Open-Development-Ready-Closed |
Description: | |
HOla, he intentado poner la opcion de min/km , pero no encuentro la manera, solo me sale en min/mi. en la otra IQ si me aparece. he intentado cambiar opciones en el edge 1000, pero no hay manera, sigue saliendo en min/mi.
|
|
Closed: | 04 May 2017 16:58 (Not Possible) |
00486 | Add Fenix 5 and Forerunner 935 Support | hOppAvgPace | Closed |
There are 2 Subscribers watching this Case.
30 April 2017 16:01 AAdmin | Hi, I have requested your log file via email. Please respond I can help straight away. Thanks Chris |
04 May 2017 16:58 AAdmin | Hi, The Data Field is working correctly and is reporting the Pace in the opposite units to your device, so Min/Miles. Please use one of the standard device data fields to show pace in your country units (Min/KM). Thanks Chris |
05 May 2017 08:28 Jjdd_maikel | Hello, I still can not put it in min / km, put it where I put it, it always comes out in min / mi. I do not know what to do. Thank you. |
05 May 2017 15:05 AAdmin | Hi, Remember this Data Field is designed to show the Opposite to your settings. To get this Data Field to show Min/KM you will need to change your device to use Statue Distance Setting. However note this will change all your other values. Please use the standard Data Field to use in your current System Settings. |
This case is now closed