Reference: | 00458 |
Type: | Request |
Product: | hRecent 2.1 (16 November 2016) |
Title: | adjustable units |
Device: | Vivoactive HR |
Priority: | Major |
Raised On: | 20 February 2017 09:59 |
Raised By: | marco.wieland |
Resolved: | hRecent 3.0 (21 February 2017) |
Status: | Open-Development-Ready-Closed |
Description: | |
Rowers think in "pace per 500m" rather than "pace per 1km". Can you add the option to select in which units the recent pace is displayed? |
|
Closed: | 21 February 2017 13:38 (Fixed) |
00447 | Add Fenix 5 Support | hRecent | Closed | ||
00459 | Add option to display pace for chosen distance | hRecent | Closed |
There are 2 Subscribers watching this Case.
2 older comments (click to show) | |
20 February 2017 10:54 AAdmin | No problem, I will look to add this to the next release |
21 February 2017 13:38 AAdmin | Resolved in Version 3.0 |
21 February 2017 16:29 Mmarco.wieland | Thanks for the very quick update. However I have one more comment. I see you have coupled the "recent distance" and the "display distance". I would like to put the "recent distance" at 100m, to have quick feedback about my pace (but for rowing I need the 100m averaging), but I would like to put the reporting at 500m. Would it be possible to separately chose these values? |
22 February 2017 08:36 AAdmin | Hi, this is more complex to achieve, and will be included in the next release. |
28 February 2017 14:03 AAdmin | There is now a new Version 3.1 in the store which allows a separate custom distance. Please let me know how you get on. |
This case is now closed