Reference: | 00457 |
Type: | Request |
Product: | hHRZone 2.3 (08 December 2016) |
Title: | Use tranparent text background |
Device: | Edge 1000 |
Priority: | Minor |
Raised On: | 19 February 2017 16:05 |
Raised By: | guenter |
Resolved: | hHRZone 3.0 (22 February 2017) |
Status: | Open-Development-Ready-Closed |
Description: | |
Would it be possible to make the text background transparent? Currently, the text is displayed in a background coloured rectangle. If the displayed graph meets the text, a lot of information is hidden behind this rectangle. |
|
Closed: | 22 February 2017 17:32 (Fixed) |
00437 | Add Fenix 5 Support | hHRZone | Closed | ||
00452 | Upgrade to 2.2.3 SDK | hHRZone | Closed | ||
00462 | Add options for label formatting | hHRZone | Closed |
There are 2 Subscribers watching this Case.
19 February 2017 20:45 AAdmin | Hi, The first version of the App did do this, however users complained it was difficult to read. I will add an option, so you can select, and update you when completed. Thanks Chris |
22 February 2017 17:32 AAdmin | Resolved in Version 3.0 |
23 February 2017 13:10 AAdmin | This should now be available in the store, and changed via the settings. Let me know how you get on. |
23 February 2017 22:18 Gguenter | Thank you for the quick solution. I tested the transparent option yesterday and it works as expected. On the Edge 1000 i had no troubles to read the text. Maybe this is because I wasn't long in the dark red zone ;) |
This case is now closed