Reference: | 00383 |
Type: | Observation |
Product: | hOppPace 2.0 (23 August 2016) |
Title: | inverted data according to the profile settings |
Device: | Edge 1000 |
Priority: | Minor |
Raised On: | 30 October 2016 13:27 |
Raised By: | unk169 |
Status: | Open-Development-Ready-Closed |
Description: | |
Hello, I have problems with the application. the value of distance unit grabs default is invested.
|
|
Closed: | 01 November 2016 16:36 (Fixed) |
00344 | Handle Activity Restarting | hOppPace | Closed | ||
00390 | Add support for configuring the displayed units | hOppPace | Closed |
There are 2 Subscribers watching this Case.
9 older comments (click to show) | |
30 October 2016 20:23 Uunk169 | on the edge 1000 does not show min / km only shows km / h. I just wanted to help improve the application, I thought it was a failure of the application. Thank you |
30 October 2016 21:29 AAdmin | Thank you for the feedback. We are considering some configuration which would support what you need. I will update when complete. |
31 October 2016 17:58 AAdmin | The Application has now been updated in the Store, and will allow you to select which Units you require. Please download the new version, and let us know how you get on. (Edited on 31 October 2016 17:58 GMT) |
01 November 2016 16:31 Uunk169 | thanks for modification, now I can see min / km taking defercto settings for the unit in km. in the application there are 4 options metric statute system setting (marked to see min / km option) opposite system settings good work, greetings |
01 November 2016 16:35 AAdmin | Great news - Thank you. |
This case is now closed