Reference: | 00380 |
Type: | Request |
Product: | hDistance 2.2 (09 August 2016) |
Title: | Only show whole numbers on distances over 100 |
Device: | Vivoactive |
Priority: | Minor |
Raised On: | 26 October 2016 13:57 |
Raised By: | Admin |
Resolved: | hDistance 3.0 (26 October 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently distances up to 10 show in 2 decimal places, and then all other in 1 decimal place. Change to show numbers over 100 as whole numbers. |
|
Closed: | 26 October 2016 16:31 (Fixed) |
00267 | Upgrade to support Garmin IQ Version 2 | hDistance | Closed | ||
00328 | Handle Activity Restarting | hDistance | Closed | ||
00378 | Add more supported times | hDistance | Closed | ||
00379 | Add Custom Time Support | hDistance | Closed |
There are 1 Subscriber watching this Case.
26 October 2016 16:31 AAdmin | Resolved in Version 3.0 |
This case is now closed