Reference: | 00318 |
Type: | Request |
Product: | hRecovery 6.3 (27 July 2016) |
Title: | Change colour of Min and Max values |
Device: | Vivoactive |
Priority: | Minor |
Raised On: | 17 September 2016 16:57 |
Raised By: | Admin |
Documentation: | Update Completed |
Resolved: | hRecovery 6.4 (21 October 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently Min and Max are grey, change them to white or black based on background colour. |
|
Closed: | 21 October 2016 14:40 (Fixed) |
There are 1 Subscriber watching this Case.
21 October 2016 14:40 AAdmin | Resolved in Version 6.4 |
This case is now closed