Reference: | 00315 |
Type: | Request |
Product: | hSport 4.0 (24 August 2016) |
Title: | Activity type fixed field |
Device: | Vivoactive HR |
Priority: | Minor |
Raised On: | 13 September 2016 19:12 |
Raised By: | mefish |
Resolved: | hSport 5.0 (06 October 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
I most cases the App is used for Officials who are involved with running. Fix the "activity type" to running vs. Other to avoid having to modify in Garmin Connect later. The Other category shows only as an activity log not in the stats and thus must be changed. Alternately, allow for a selection of the basic type in the menu. |
|
Closed: | 06 October 2016 22:41 (Fixed) |
There are 2 Subscribers watching this Case.
16 September 2016 14:48 AAdmin | Hi, Sorry but the activity type should really remain as the type of Sport, which is correct but GARMIN some as generic or other in Connect (for example Soccer is recorded as Soccer). The data is processed based on the sport type, For example a swim would have different metrics to a run. |
17 September 2016 01:16 Mmefish | I am not sure I understand? Soccer is always logged as "Other" and never shows as a sport. My logic is either name it the sport you select such as soccer or make it generic " running" as this is what's accomplished no matter which of the sports is selected. |
17 September 2016 05:54 AAdmin | Hi, It is logged as Soccer (as this is internally supported), however at this current time GARMIN Connect unfortunately just reports other. If in the future GARMIN update the Connect website, and provide specific Soccer metrics, all your activities will be ready. |
21 September 2016 15:13 Mmefish | Thank you for the explanation and I understand the gap. Could this be user selectable? |
06 October 2016 22:41 AAdmin | Resolved in Version 5.0 |
This case is now closed