Reference: | 00301 |
Type: | Request |
Product: | hElevGrade 2.0 (22 August 2016) |
Title: | Add options to select graph labels |
Device: | Vivoactive |
Priority: | Major |
Raised On: | 02 September 2016 15:51 |
Raised By: | Admin |
Documentation: | Update Completed |
Resolved: | hElevGrade 2.1 (04 September 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently you can only display the min and max on the graph. Add options to allow for Max, Max and Min, Current or None. |
|
Closed: | 04 September 2016 21:43 (Fixed) |
00302 | Add options to select graph labels | hHRZone | Closed |
There are No Subscribers watching this Case.
04 September 2016 21:43 AAdmin | Resolved in Version 2.1 |
This case is now closed