Reference: | 00295 |
Type: | Request |
Product: | hElevGrade 1.3 (10 August 2016) |
Title: | Add Min and Max to Graph Labels |
Device: | Vivoactive |
Priority: | Trivial |
Raised On: | 22 August 2016 19:56 |
Raised By: | Admin |
Documentation: | Update Completed |
Visibility: | Hidden |
Resolved: | hElevGrade 2.0 (22 August 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
There is currently some confusion over the value, therefore add Min and Max to clarify. |
|
Closed: | 22 August 2016 20:56 (Fixed) |
00296 | Add Min and Max to Graph Labels | hHRZone | Closed |
00269 | Upgrade to support Garmin IQ Version 2 | hElevGrade | Closed |
There are No Subscribers watching this Case.
22 August 2016 20:56 AAdmin | Resolved in Version 2.0 |
This case is now closed