Reference: | 00248 |
Type: | Request |
Product: | hElevGrade 1.0 (01 August 2016) |
Title: | Improve Chart Label to show maximum not height of graph |
Device: | Vivoactive |
Priority: | Major |
Raised On: | 05 August 2016 16:39 |
Raised By: | Admin |
Resolved: | hElevGrade 1.1 (05 August 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently the number display on the graph is the top of the Y axis, not the highest value, which could be confusing. |
|
Closed: | 05 August 2016 16:45 (Fixed) |
There are 1 Subscriber watching this Case.
05 August 2016 16:45 AAdmin | Resolved in Version 1.1 |
This case is now closed