Reference: | 00131 |
Type: | Question |
Product: | hOppSpeed 2.1 (18 January 2016) |
Title: | How can I have two fields at the same time? |
Device: | Edge 1000 |
Priority: | Minor |
Raised On: | 27 March 2016 15:06 |
Raised By: | rafe |
Status: | Open-Development-Ready-Closed |
Description: | |
Further to my direct message... I now realise I can change the calculation method, but how do I have two fields at the same time? So I can have OppAvgSpeed and OppCurrentSpeed shown at the same time? |
|
Closed: | 21 October 2016 10:41 (Cannot Reproduce) |
00110 | Add support for Felix 3 HR | hOppSpeed | Closed | ||
00124 | Add Support for Vivoactive HR | hOppSpeed | Closed | ||
00149 | Improve UI for greater device support | hOppSpeed | Closed |
There are 2 Subscribers watching this Case.
31 March 2016 23:54 AAdmin | Hi, This should work, as I've been successful on other devices. I will check and get back to you. |
12 May 2016 17:43 AAdmin | Hi, you should be able to select both fields in the chosen locations, if they are both installed? |
26 May 2016 18:02 AAdmin | Hi, can you let me know if you've been able to get this to work using 4 fields, as I've been successful? Thanks |
21 October 2016 10:41 AAdmin | Issue assumed closed |
This case is now closed