Reference: | 01173 |
Type: | Issue |
Product: | hSpO2 1.0 (10 February 2021) |
Title: | Force Graph to start on movement |
Device: | Fenix 6 |
Priority: | Critical |
Raised On: | 11 February 2021 10:35 |
Raised By: | Admin |
Resolved: | hSpO2 1.1 (13 January 2022) |
Status: | Open-Development-Ready-Closed |
Description: | |
Currently the graph starts on the timer, however users are reporting that the graph is not appearing. Add an option to start on movement, which defaults to on. |
|
Closed: | 13 January 2022 16:40 (Fixed) |
01171 | Force Graph to start on movement | hElevGrade | Closed | ||
01172 | Force Graph to start on movement | hHRZone | Closed |
01277 | Add support for Venu 2, Venu 2S & Venu 2S | hSpO2 | Closed | ||
01278 | Upgrade Platform SDK to Version 4.0.7 | hSpO2 | Closed |
There are 1 Subscriber watching this Case.
11 February 2021 10:35 AAdmin | Case Linked to [01171] |
11 February 2021 10:36 AAdmin | Case Linked to [01172] |
11 February 2021 12:27 AAdmin | Development work to complete this case has now started. |
13 January 2022 16:40 AAdmin | Released in Version 1.1 |
This case is now closed