Reference: | 01132 |
Type: | Request |
Product: | hHRZone 5.10 (01 September 2020) |
Title: | Add Oxygen Saturation |
Device: | Approach S60 |
Priority: | Major |
Raised On: | 28 December 2020 10:27 |
Raised By: | gmac75 |
Documentation: | Update Completed |
Labels: | External |
Status: | Open-Development-Ready-Closed |
Description: | |
Hi I really like this idea and was wondering if you can plot different data types such as Oxygen Saturation is a Humon or other device is active? |
|
Closed: | 12 February 2021 09:01 (Workaround) |
01163 | Add Oxygen Saturation | hHRPie | Closed |
There are 2 Subscribers watching this Case.
2 older comments (click to show) | |
09 February 2021 17:49 AAdmin | Case Updated: Documentation Required changed from 'No' to 'Yes' |
09 February 2021 17:50 AAdmin | The Case is now Open. |
09 February 2021 17:50 AAdmin | This requires more work on the Data Field, but has been added to the App hHRPie |
11 February 2021 12:32 AAdmin | We have now built a new DataField called hSpO2. Once this is approved by Garmin, this case will be closed. |
12 February 2021 09:01 AAdmin | A new app called hSpO2 has been released, so please download. |
This case is now closed