Reference: | 01029 |
Type: | Request |
Product: | hReferee 5.8 (11 March 2020) |
Title: | Include stoppage time in the remaining time |
Device: | Vivoactive |
Priority: | Major |
Raised On: | 15 July 2020 14:01 |
Raised By: | Admin |
Documentation: | Update Completed |
Resolved: | hReferee 5.9 (30 July 2020) |
Status: | Open-Development-Ready-Closed |
Description: | |
Show three timers on one screen, of count up, count down and pause/injury time. |
|
Closed: | 30 July 2020 17:05 (Fixed) |
There are 2 Subscribers watching this Case.
1 older comments (click to show) | |
23 July 2020 12:56 AAdmin | There is not enough room to show three timers. So the case has been changed to include the injury/stoppage time in the remaining time. |
23 July 2020 12:57 AAdmin | Case Updated: Title changed from 'Display three timers on the same screen'' to ''Include stoppage time in the remaining time' |
30 July 2020 10:06 AAdmin | There is not enough screen real-estate to include three numbers (on all devices), so the countdown on the shared display, will how include the pause time. If the pause time is separately required, this can be seen by moving to a different page. |
30 July 2020 15:22 AAdmin | Development has now been completed, and ready for the next release. |
30 July 2020 17:05 AAdmin | Released in Version 5.9 |
This case is now closed