Reference: | 00539 |
Type: | Request |
Product: | hElevGrade 5.0 (18 July 2017) |
Title: | Max - min elevation values on Gaph |
Device: | Fenix 5X |
Priority: | Minor |
Raised On: | 04 September 2017 08:52 |
Raised By: | author |
Status: | Open-Development-Ready-Closed |
Description: | |
To add altogether max, min values for elevation on graph.
|
|
Closed: | 01 April 2020 10:43 |
There are 2 Subscribers watching this Case.
04 September 2017 09:29 Aauthor | Pardon.. I've missed this option in settings - BUT I didn't find option: show Max - current - Min value :-( 1 similar option was included - Show max and min... how about the current value of elevation? |
04 September 2017 10:41 Aauthor | I've changed settings to show Max- min values via Garmin Express software. After that I synchronized Fenix 5X (ver 5.40 beta). Those values were not shown except a current value. Elevation was not changed. is it ok for this sutation? All the same for HR zone graph. |
04 September 2017 17:27 AAdmin | Hi, have you restarted the activity, as they are only read at start? |
04 September 2017 17:51 Aauthor | I've changed for all settings (HR, Elevation) with value show Min and Max - see a screenshot. ------ https://www.dropbox.com/s/0hjxec9si352daf/Result-min-max-values.jpg?dl=0 --------- video screenshot - https://www.dropbox.com/s/k2fl0frxc8q4x0o/20170904_204351.mp4?dl=0 ---------- It was by USB cable - Garmin Express Software. When Fenix 5X was disconnected - I couldn't see min and max values for both data-fields. Only current value of Data-filed is shown. |
01 April 2020 10:43 AAdmin | The App will hide the Minimum value, if both Maximum and Minimum are selected, and there is limited screen space. Closing Case. |
01 April 2020 10:43 AAdmin | The Case is now Closed. |
This case is now closed