Reference: | 00160 |
Type: | Question |
Product: | hTemp 1.0 (04 March 2016) |
Title: | how to search tempe sensor |
Device: | Forerunner 920XT |
Priority: | Major |
Raised On: | 09 May 2016 15:04 |
Raised By: | pczhang |
Resolved: | hTemp 1.1 (04 August 2016) |
Status: | Open-Development-Ready-Closed |
Description: | |
It does not seem to search for tempe sensor. The temperature is displayed fine in the garmin tempe datafield, but not in this widget. Do you know what I should do? Thank you! |
|
Closed: | 04 August 2016 17:43 (Fixed) |
00153 | Improve UI for greater device support | hTemp | Closed | ||
00246 | Add support for new 1h Rain and Snow forecast | hTemp | Closed |
There are 2 Subscribers watching this Case.
09 May 2016 15:20 AAdmin | Hi, I have a vivoactive, and the watch displays 'Tempe Connected' can you see any message like this? |
09 May 2016 15:22 Ppczhang | no. in the last screen, I can see Sensor as N/A. |
09 May 2016 15:24 AAdmin | It can take a short while to connect, as the sensor sleeps to save battery. Do you get the download of weather information? |
09 May 2016 15:30 Ppczhang | Yes. I have weather info. The temperature is always colored gray, which I think comes from internet as well. It will jump back to the clock in about 30 seconds. However, I do get tempe reading from garmin tempe datafield rather quickly though. |
09 May 2016 15:52 AAdmin | Oh dear. Really sorry you're experiencing problems. The gray would also indicate it's not getting a GPS position (and using the last known). The Widget asks the watch for the Tempe reading, so the connecting is done for me. Could you try keeping it alive by tapping the screen, so it gets longer than 30 seconds. This may help on the first use. |
26 May 2016 18:01 AAdmin | Hi, have you managed to get the Widget to successfully pick up the Tempe sensor. |
04 August 2016 17:43 AAdmin | Resolved in Version 1.1 |
This case is now closed